Fees List
Fees are applicable from 29th of July 2022
Consultations/Examinations/Preventative | PAYG | 854 DENPLAN ESSENTIALS | ||
---|---|---|---|---|
Routine examination | 65.00 | N/A | ||
New patient examination (excl. xrays) | 95.00 | N/A | ||
Radiographs small (intra-oral) | each | 18.00 | N/A for up to two screening xrays per year as neccessary – otherwise £15.30 | |
Child examination up to 6th birthday | * Free for children of registered parents | 20.00 | N/A | |
Child examination 6-18 years old (10% off treatment if parent under Denplan) | 10% discount for children of Denplan registered parents (excl. xrays) | 25.00 | N/A | |
Fluoride application | 16.00 | 13.6 | ||
Emergency Appointments and Consultations | from | 95.00 | 80.75 | |
Fissure sealants | per tooth | 35.00 | 29.75 | |
Periodontal Treatment | ||||
Routine hygienist appointment (30mins) | 86.00 | N/A | ||
Extended hygienist appointment | from | 115.00 | 97.75 | |
Non-surgical periodontal treatment with the hygienist/dentist (under LA if required) | per hour | 210.00 | 178.50 | |
One to one Oral Hygiene Education | 2 sessions | 98.00 | 83.30 | |
Root Canal Treatment | from | 600.00 | 510.00 | |
Restorative Treatment with Direct restorations (Fillings) | ||||
Composite (bonded tooth coloured) restoration – small | from | 175.00 | 148.75 | |
Composite (bonded tooth coloured) restoration – large | from | 290 | 246.50 | |
Glass Ionomer restoration | from | 175.00 | 148.75 | |
Amalgam (Silver) restoration | from | 150.00 | 127.50 | |
Fixed Indirect Restorative (lab involved work) | ||||
Composite onlay/overlay | from | 600.00 | 510.00 | |
Crowns | from | 860.00 | 731.00 | |
Gold Inlay/Onlay | from | 900.00 | 765.00 | |
Emax (porcelain) inlay/onlay/veneer | from | 850.00 | 722.50 | |
Recement Crown/ Veneer/ Bridge | from | 150.00 | 127.50 | |
Post & Core (as required with some crowns) | from | 350.00 | 297.50 | |
Bridges | prices can vary and are discussed on an individual basis, from | 1200.00 | 1020.00 | |
Removable Prosthodontics (Dentures)* | PAYG | 854 DEN ESSENTIALS | ||
Full Upper and Lower Acrylic Dentures | from | 2500.00 | 2125.00 | |
Full Upper or Lower Acrylic Denture | from | 1250.00 | 1062.50 | |
Ιmmediate acrylic denture | from | 600.00 | 510.00 | |
Partial Acrylic Denture, upper or lower | from | 1000.00 | 850.00 | |
Cobalt Chrome Denture, upper or lower | from | 1300.00 | 1105.00 | |
Denture repairs/ additions/ relines | hourly rate plus lab fee | |||
Surgical Treatment | ||||
Planned simple extraction | from | 180.00 | 153.00 | |
Emergency extraction | from | 200.00 | 170.00 | |
Surgical Extraction (incl. sutures and review) | from | 300.00 | 255.00 | |
Tooth Whitening Treatment/ Air polishing | ||||
Αir polishing/ stain removal | full mouth | 250.00 | 212.50 | |
Home tooth whitening | per arch | 320.00 | 272.00 | |
Home tooth whitening | both arches | 600.00 | 510.00 | |
Appliances and splints | ||||
Lucia Jig | 180.00 | 153.00 | ||
Soft splint | 2 appmnts + | 250.00 | 212.50 | |
ΑMSA/ B-splint | 2 appmnts + | 500.00 | 425.00 | |
Occlusal assessment | 500.00 | 425.00 | ||
Michigan or Tanner Appliance | 6 appts | 850.00 | 722.50 | |
Sports guard | from | 170.00 | 144.50 | |
Anti-snoring appliance | 2 appmnts + | 700.00 | 595.00 | |
Laboratory specific work | ||||
Registrations – Mounted Study models – treatment planning | from | 300.00 | 255.00 | |
Diagnostic wax-up | per tooth | 40.00 | 34.00 | |
Lab made provisionals | per tooth | 48.00 | 40.8 | |
IMPLANTS | per tooth – from | 2,600 | ||
* DENTURES:
BESPOKE DENTUREWORK INVOLVES HIGH LEVELS OF TECHNICAL AND ARTISTIC SKILL TO ACHIEVE OPTIMUM RESULTS.
DENTURE WORK IS THEREFORE DISCUSSED ON AN INDIVIDUAL BASIS AS REQUIRED AND ASSOCIATED COSTINGS WILL BE PROVIDED PRIOR TO START OF TREATMENT
TOTAL FEES FOR DENTURE WORK INCLUDING LABORATORY FEES WILL RANGE FROM £1300.00 TO £2200.00 PER SINGLE DENTURE FOR PAYG PATIENTS, DEPENDANT ON MATERIAL CHOICES, COMPLEXITY OF DESIGN AND AESTHETIC CONSIDERATIONS

Testimonials
See what our dental patients say; we take pride in our high ratings and happy clients, and we hope you too will join them.
OPENING HOURS
Monday - Thursday | 8:30am–1pm, 2–5:00pm |
Friday | 8:30am–1pm |
Saturday - Sunday | Closed |
All visits are by appointment only due to COVID 19
