Fees List
Below is a list of our private fees. Please note that this is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after consultation with your dentist. Members fees are assuming you are a Practice Plan member, on Dental Plans 2+2 and 2+3.
Click here to view our Practice Plan plans, and the benefits of becoming a member of our practice.
Treatment Item | Private Fees | Members Fees | Saving |
---|---|---|---|
Consultations/Examinations/Preventative | |||
Routine Examination | £65.00 | £55.25 | £9.75 |
New patient examination (excl. x-rays) | £95.00 | £80.75 | £14.25 |
Radiographs small (intra-oral), each | £18.00 | N/A for up to two screening x-rays per year – otherwise £15.30 |
£2.70 |
Child examination up to 6th birthday | £20.00 | Free for children of registered parents |
£3.00 |
Child examination 6-18 years old (10% off treatment if parent under Practice Plan) | £25.00 | 10% discount for children of plan members (excl. x-rays) |
£3.75 |
Fluoride application | £16.00 | £13.60 | £2.40 |
Emergency appointments and consultations | £95.00 | £80.75 | £14.25 |
Fissure sealants | £35.00 | £29.75 | £5.25 |
Periodontal Treatment | |||
Routine hygienist appointment (30 minutes) | £86.00 | £73.10 | £12.90 |
Extended hygienist appointment, from | £115.00 | £97.75 | £17.25 |
Non-surgical periodontal treatment with the hygienist/dentist (under LA if required), per hour | £210.00 | £178.50 | £31.50 |
One-to-one oral hygiene education (2 sessions) | £98.00 | £83.30 | £14.70 |
Root Canal Treatment | |||
Restorative treatment with direct restorations (fillings), from | £600.00 | £510.00 | £90.00 |
Composite (bonded tooth coloured) restoration – small, from | £175.00 | £148.75 | £26.25 |
Composite (bonded tooth coloured) restoration – large, from | £290.00 | £246.50 | £43.50 |
Glass Ionomer restoration, from | £175.00 | £148.75 | £26.25 |
Amalgam (silver) restoration, from | £150.00 | £127.50 | £22.50 |
Fixed Indirect Restorative (lab involved work) | |||
Composite onlay/overlay, from | £600.00 | £510.00 | £90.00 |
Crowns, from | £860.00 | £731.00 | £129.00 |
Gold inlay/onlay, from | £900.00 | £765.00 | £135.00 |
e.max® (porcelain) inlay/onlay/veneer, from | £850.00 | £722.50 | £127.50 |
Recement crown/veneer/bridge | £150.00 | £127.50 | £22.50 |
Post and core (as required with some crowns), from | £350.00 | £297.50 | £52.50 |
Bridges, prices can vary and are discussed on an individual basis, from |
£1,200.00 | £1,020.00 | £180.00 |
Removable Prosthodontics (Dentures)* | |||
Full upper and lower acrylic dentures, from | £2,500.00 | £2,125.00 | £375.00 |
Full upper or lower acrylic denture, from | £1,250.00 | £1,062.50 | £187.50 |
Immediate acrylic denture, from | £600.00 | £510.00 | £90.00 |
Partial acrylic denture, upper or lower, from | £1,000.00 | £850.00 | £150.00 |
Cobalt chrome denture, upper or lower, from | £1,300.00 | £1,105.00 | £195.00 |
Denture repairs/additions/relines | Hourly rate, plus lab fee |
– | – |
Surgical Treatment | |||
Planned simple extraction, from | £180.00 | £153.00 | |
Emergency extraction, from | £200.00 | £170.00 | |
Surgical extraction (incl. sutures and review), from | £300.00 | £255.00 | |
Tooth Whitening Treatment/ Air polishing | |||
Air polishing/stain removal, from | £250.00 | £212.50 | £37.50 |
Home tooth whitening (Colgate Luminate), from | £200.00 | N/A | N/A |
Home tooth whitening with personalised trays, from | £450.00 | N/A | N/A |
Appliances and splints | |||
Lucia Jig, from | £180.00 | £153.00 | £27.00 |
Soft splint, 2 appointments + | £250.00 | £212.50 | £37.50 |
AMSA/B-splint, 2 appointments + | £500.00 | £425.00 | £75.00 |
Occlusal assessment | £500.00 | £425.00 | £75.00 |
Michigan or Tanner splint appliance, 6 appointments | £850.00 | £722.50 | £127.50 |
Sports guard, from | £170.00 | £144.50 | £25.50 |
Anti-snoring appliance, 2 appointments + | from £700.00 | from £595.00 | £105.00 |
Laboratory specific work | |||
Registrations, mounted study models, treatment planning, from | £300.00 | £255.00 | £45.00 |
Diagnostic wax-up, per tooth | £40.00 | £34.00 | £6.00 |
Lab made provisionals, per tooth | £48.00 | £40.80 | £7.20 |
Implants | |||
Implants, per tooth, from | £2,600.00 | N/A | N/A |
Testimonials
See what our dental patients say; we take pride in our high ratings and happy clients, and we hope you too will join them.
OPENING HOURS
Monday - Thursday | 8:30am–1pm, 2–5:00pm |
Friday | 8:30am–1pm |
Saturday - Sunday | Closed |
All visits are by appointment only due to COVID 19